Size Chart
Size | Regular Sizes | Plus Sizes | One Size | |||||||||||
XS | S | M | L | XL | XS/S | S/M | M/L | L/XL | 1X/2X | 2X/3X | OS | OS Queen | ||
UK | 2-4 | 6-8 | 10-12 | 14-16 | 16-18 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 6-16 | 18-24 | |
US | 0-2 | 2-6 | 6-9 | 10-14 | 14-16 | 0-2 | 2-5 | 6-9 | 10-14 | 16-18 | 18-20 | 2-14 | 16-20 | |
France/Spain | 32-34 | 34-36 | 38-40 | 42-44 | 44-46 | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 34-44 | 46-52 | |
Germany | 28-30 | 32-34 | 36-38 | 40-42 | 42-44 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 32-42 | 44-50 | |
Italy | 36-38 | 38-40 | 42-44 | 46-48 | 48-50 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 38-48 | 50-56 | |
Australia | 6-8 | 10-12 | 14-16 | 18-20 | 20-22 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 8-18 | 22-28 | |
Japan | 3-5 | 7-9 | 11-13 | 15-17 | 19-21 | 3-5 | 7-9 | 11-13 | 15-17 | 21-23 | 25-27 | 5-13 | 21-27 | |
Cup | A/B | A/B | B/C | C/D | D/DD | A | A/B | B/C | C/D | D/E | E | A/D | D/E | |
Bust | 75cm-81cm | 81cm-86cm | 86cm-91cm | 91cm-97cm | 96cm-102cm | 75cm-81cm | 81cm-86cm | 86cm-91cm | 91cm-97cm | 100cm-111cm | 111cm-123cm | 81cm-96cm | 100cm-123cm | |
30"-32" | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 30"-32" | 32"-34" | 36"-38" | 36"-38" | 39''-44'' | 44''-48'' | 32"-38" | 39''-48'' | ||
Waist | 56cm-61cm | 61cm-66cm | 66cm-71cm | 71cm-81cm | 76cm-81cm | 56cm-61cm | 61cm-66cm | 66cm-71cm | 71cm-81cm | 83cm-91cm | 91cm-101cm | 61cm-81cm | 83cm-101cm | |
22"-24" | 24"-26" | 26"-28" | 28"-32" | 30"-32" | 22"-24" | 24"-26" | 26"-28" | 28''-32'' | 33"-36" | 36"-40" | 24"-32" | 33"-40" | ||
Hip | 81cm-86cm | 86cm-91cm | 91cm-97cm | 97cm-102cm | 102cm-107cm | 81cm-86cm | 86cm-91cm | 91cm-97cm | 97cm-102cm | 104cm-114cm | 114cm-123cm | 86cm-101cm | 104cm-123cm | |
32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 41"-45" | 45"-48" | 34"-40" | 41"-48" | ||
Inseam | 81cm | 81cm | 84cm | 87cm | 89cm | 81cm | 81cm | 84cm | 87cm | 91cm | 91cm | 84cm | 91cm | |
32" | 32'' | 33'' | 34'' | 35'' | 32'' | 32'' | 33'' | 34'' | 36'' | 36'' | 33'' | 36'' | ||
Rise | 16cm-18cm | 18cm-19cm | 19cm-20cm | 20cm-22cm | 22cm-24cm | 16cm-18cm | 18cm-19cm | 19cm-20cm | 20cm-22cm | 22cm-23cm | 23cm-24cm | 19cm-20cm | 22cm-24cm | |
6 1/2''-7'' | 7"-7 1/2''" | 7 1/2''"-8" | 8"-8 1/2'' | 8 1/2''-9 1/2" | 6 1/2''-7'' | 7"-7 1/2''" | 7 1/2''"-8" | 8"-8 1/2'' | 8 1/2-9" | 9 "-9 1/2" | 7 1/2"-8" | 8 1/2"-9 1/2" | ||
Weight | 37kg-44kg | 44kg-52kg | 52kg-62kg | 62kg-70kg | 70kg-80kg | 37kg-40kg | 40kg-55kg | 55kg-65kg | 65kg-75kg | 73kg-82kg | 82kg-91kg | 40kg-70kg | 73kg-91kg | |
82lb-97lb | 97lb-115lb | 115lb-137lb | 137lb-154lb | 154lb-176lb | 82lb-97lb | 88lb-121lb | 121lb-143lb | 143lb-165lb | 161lb-181lb | 181lb-201lb | 88lb-154lb | 161lb-201lb | ||
Corset | 32"34" | 34"-36" | 36"-38" | 38"-40" | 40"-42"-44" |
Men’s Clothing Size Chart
Bust
Measure under your arms, around the fullest part of the breast
Waist
Measure around your natural waistline, being the smallest part
Low Waist
Measure approximately 2”below the natural waistline or two fingers below the navel. This measurement applies to all items which sit below the navel.
Hip
Measure around the fullest part of your hip.
|